<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>feild scopes &#187; Using</title>
	<atom:link href="http://feildscopes.com/tag/using/feed/" rel="self" type="application/rss+xml" />
	<link>http://feildscopes.com</link>
	<description>Long range optics</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:40:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M4 suppressed using eyes on target camera by rifleshoot.com</title>
		<link>http://feildscopes.com/m4-suppressed-using-eyes-on-target-camera-by-rifleshoot-com/782/</link>
		<comments>http://feildscopes.com/m4-suppressed-using-eyes-on-target-camera-by-rifleshoot-com/782/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:03:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[spotting scopes]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[rifleshoot.com]]></category>
		<category><![CDATA[suppressed]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://feildscopes.com/m4-suppressed-using-eyes-on-target-camera-by-rifleshoot-com/782/</guid>
		<description><![CDATA[					
					
This is Bruce shooting his shorty M4 with suppressor, using an Eyes On wireless video target camera by Rifleshoot.com to spot his rounds. This system works wirelessly to 2500 yards. No more spotting scopes and not finding your holes. This has IR so it works in complete darkness. It can record, does voice plus video, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LnKN6xze74M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LnKN6xze74M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is Bruce shooting his shorty M4 with suppressor, using an Eyes On wireless video target camera by Rifleshoot.com to spot his rounds. This system works wirelessly to 2500 yards. No more spotting scopes and not finding your holes. This has IR so it works in complete darkness. It can record, does voice plus video, and has a motion sensor.</p>
]]></content:encoded>
			<wfw:commentRss>http://feildscopes.com/m4-suppressed-using-eyes-on-target-camera-by-rifleshoot-com/782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Swarovski Universal Camera Adapter</title>
		<link>http://feildscopes.com/using-the-swarovski-universal-camera-adapter/556/</link>
		<comments>http://feildscopes.com/using-the-swarovski-universal-camera-adapter/556/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:44:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[spotting scopes]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[swarovski]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://feildscopes.com/using-the-swarovski-universal-camera-adapter/556/</guid>
		<description><![CDATA[					
					
Eagle Optics shows you how to properly attach a digital camera to the Swarovski UCA, and how to mount the UCA to a Swarovski spotting scope.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kvPEPr5KVdQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kvPEPr5KVdQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Eagle Optics shows you how to properly attach a digital camera to the Swarovski UCA, and how to mount the UCA to a Swarovski spotting scope.</p>
]]></content:encoded>
			<wfw:commentRss>http://feildscopes.com/using-the-swarovski-universal-camera-adapter/556/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are some interesting things to see using a 17x spotting scope and binoculars?</title>
		<link>http://feildscopes.com/what-are-some-interesting-things-to-see-using-a-17x-spotting-scope-and-binoculars/552/</link>
		<comments>http://feildscopes.com/what-are-some-interesting-things-to-see-using-a-17x-spotting-scope-and-binoculars/552/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:43:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[spotting scopes]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Spotting]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://feildscopes.com/what-are-some-interesting-things-to-see-using-a-17x-spotting-scope-and-binoculars/552/</guid>
		<description><![CDATA[Everywhere I look I see stars Mighty B. 
I can&#8217;t see Orion nebula or the nearby crab nebula, nor can I see M81 or M82. But I would like to see something similar.
Geoff G  I&#8217;m way out in the countryside so city lights aren&#8217;t a factor, I&#8217;m at 32 degrees north by 88 degrees [...]]]></description>
			<content:encoded><![CDATA[<p>Everywhere I look I see stars Mighty B. </p>
<p>I can&#8217;t see Orion nebula or the nearby crab nebula, nor can I see M81 or M82. But I would like to see something similar.<br />
Geoff G  I&#8217;m way out in the countryside so city lights aren&#8217;t a factor, I&#8217;m at 32 degrees north by 88 degrees west.</p>
<p>&#8220;Nebula&#8217;s look like smoke,&#8221; I do see them then.<br />
No moon, just stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://feildscopes.com/what-are-some-interesting-things-to-see-using-a-17x-spotting-scope-and-binoculars/552/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bird Watching Binoculars &amp; Field Guides : Using a Spotting Scope in Bird Watching</title>
		<link>http://feildscopes.com/bird-watching-binoculars-field-guides-using-a-spotting-scope-in-bird-watching/57/</link>
		<comments>http://feildscopes.com/bird-watching-binoculars-field-guides-using-a-spotting-scope-in-bird-watching/57/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:52:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[spotting scopes]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Spotting]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Watching]]></category>

		<guid isPermaLink="false">http://feildscopes.com/bird-watching-binoculars-field-guides-using-a-spotting-scope-in-bird-watching/57/</guid>
		<description><![CDATA[					
					
Spotting scopes can find birds that are two to three hundred yards away. Learn how to use a spotting scope as a bird watcher in this free bird watching video about how to begin to bird watch. Expert: Cary Salter Bio: Cary Salter has been bird watching for the past twenty five years. He currently [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6F03UeqPLWI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6F03UeqPLWI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Spotting scopes can find birds that are two to three hundred yards away. Learn how to use a spotting scope as a bird watcher in this free bird watching video about how to begin to bird watch. Expert: Cary Salter Bio: Cary Salter has been bird watching for the past twenty five years. He currently teaches many seminars on bird watching, particularly in the field of optics and binoculars. Filmmaker: Todd Campitelli &#8230; bird watching birding birds watcher binoculars spotting scope field guide &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://feildscopes.com/bird-watching-binoculars-field-guides-using-a-spotting-scope-in-bird-watching/57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

