<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>feild scopes &#187; Astronomy</title>
	<atom:link href="http://feildscopes.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://feildscopes.com</link>
	<description>Long range optics</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:40:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Celestron Mak 90 spotting scope for astronomy?</title>
		<link>http://feildscopes.com/celestron-mak-90-spotting-scope-for-astronomy/659/</link>
		<comments>http://feildscopes.com/celestron-mak-90-spotting-scope-for-astronomy/659/#comments</comments>
		<pubDate>Sun, 16 May 2010 03:36:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[spotting scopes]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Spotting]]></category>

		<guid isPermaLink="false">http://feildscopes.com/celestron-mak-90-spotting-scope-for-astronomy/659/</guid>
		<description><![CDATA[It gets pretty good reviews on Amazon. I realize it&#8217;s small, but think it may work for bright objects like the Moon, Saturn, Mars, and Jupiter. It has a 1200 mm focal length, so should get up to about 150x with the appropriate eyepiece(s) or zoom. The design is similar to a Questar at 25 [...]]]></description>
			<content:encoded><![CDATA[<p>It gets pretty good reviews on Amazon. I realize it&#8217;s small, but think it may work for bright objects like the Moon, Saturn, Mars, and Jupiter. It has a 1200 mm focal length, so should get up to about 150x with the appropriate eyepiece(s) or zoom. The design is similar to a Questar at 25 times the price. Comments please.<br />
Oops: I mean at 25 times less than the price of a Questar.</p>
]]></content:encoded>
			<wfw:commentRss>http://feildscopes.com/celestron-mak-90-spotting-scope-for-astronomy/659/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can spotting scopes be used for star gazing and beginner astronomy?</title>
		<link>http://feildscopes.com/can-spotting-scopes-be-used-for-star-gazing-and-beginner-astronomy/458/</link>
		<comments>http://feildscopes.com/can-spotting-scopes-be-used-for-star-gazing-and-beginner-astronomy/458/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:53:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[spotting scopes]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[gazing]]></category>
		<category><![CDATA[Scopes]]></category>
		<category><![CDATA[Spotting]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://feildscopes.com/can-spotting-scopes-be-used-for-star-gazing-and-beginner-astronomy/458/</guid>
		<description><![CDATA[Btw, thank you to all who answered.
]]></description>
			<content:encoded><![CDATA[<p>Btw, thank you to all who answered.</p>
]]></content:encoded>
			<wfw:commentRss>http://feildscopes.com/can-spotting-scopes-be-used-for-star-gazing-and-beginner-astronomy/458/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Binoculars fro Astronomy</title>
		<link>http://feildscopes.com/binoculars-fro-astronomy/141/</link>
		<comments>http://feildscopes.com/binoculars-fro-astronomy/141/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:29:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[spotting scopes]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>

		<guid isPermaLink="false">http://feildscopes.com/binoculars-fro-astronomy/141/</guid>
		<description><![CDATA[					
					
www.ukbinoculars.cc.cc Binoculars for Astronomy are often small and less expensive than you might think. I fact you can see the craters on th moon with a good pair of 10&#215;50 Porro Prism Binoculars. Nearby star fields are clearly visible too, as are planets. You&#8217;ll be amazed! &#8230; Binoculars Astronomy &#8220;Spotting Scopes&#8221; Moon stars Milkyway 
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dZYXcnzz4Qg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dZYXcnzz4Qg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.ukbinoculars.cc.cc Binoculars for Astronomy are often small and less expensive than you might think. I fact you can see the craters on th moon with a good pair of 10&#215;50 Porro Prism Binoculars. Nearby star fields are clearly visible too, as are planets. You&#8217;ll be amazed! &#8230; Binoculars Astronomy &#8220;Spotting Scopes&#8221; Moon stars Milkyway </p>
]]></content:encoded>
			<wfw:commentRss>http://feildscopes.com/binoculars-fro-astronomy/141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Astronomy and Nature Centre &#8211; Virtual Tour</title>
		<link>http://feildscopes.com/the-astronomy-and-nature-centre-virtual-tour/69/</link>
		<comments>http://feildscopes.com/the-astronomy-and-nature-centre-virtual-tour/69/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:10:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[spotting scopes]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://feildscopes.com/the-astronomy-and-nature-centre-virtual-tour/69/</guid>
		<description><![CDATA[					
					
Welcome to the Astronomy and Nature Centre &#8230; www.scopesnskies.com pulsar-optical.co.uk &#8230; Astronomy Nature Centre Pulsar Optical Scopesnskies Scopes Skies Astro Engineering Telescope Binoculars Dome Observatory Spotting scopes microscopes 
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PgJ3lx-eqgE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PgJ3lx-eqgE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Welcome to the Astronomy and Nature Centre &#8230; www.scopesnskies.com pulsar-optical.co.uk &#8230; Astronomy Nature Centre Pulsar Optical Scopesnskies Scopes Skies Astro Engineering Telescope Binoculars Dome Observatory Spotting scopes microscopes </p>
]]></content:encoded>
			<wfw:commentRss>http://feildscopes.com/the-astronomy-and-nature-centre-virtual-tour/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

